The introductory course provides an introduction to air traffic control operations and is designed for individuals with little or no knowledge of air navigation services. Specifically:
4 ½-day course with 33 modules:
| Day | Lesson module | Title | Main topics |
|---|---|---|---|
| 1 | 1 | Introduction: The pilot – ATCO relationship | - Welcome - Course objectives -Overview |
| 2 | Mission | -ICAO -Eurocontrol -Swiss constitution and air law - FOCA |
|
| 3 | Rules of the air | Importance -General rules -VFR/IFR -Conditions for VFR>br>-Semi-circular rules |
|
| 4 | Airspace | Overview: FIR, controlled/uncontroled, CTR, TMA, AWY Airspace classification |
|
| 5 | Infrastructure aerodromes | Apron, taxiway; runway -Runway markings -Lighting |
|
| 6 | Navigation | -Pilot responsibilities Principles of radio navigation - En-route-navigation (VOR, DME) -Approach aids (ILS) -FMS |
|
| 7 | Procedures AIP | -Importance and structure of AIP -Examples of approach procedures |
|
| 2 | 1 | Meteorological service | -Influence of weather on flights -Weather reports (e.g. METAR, SWC) -Weather forecasts (e.g. TAF) -Weather warnings (e.g. SIGMET) |
| 2 | Ground communication systems | -Categories of systems -Radio telephony -Telephone and networks |
|
| 3 | Ground data processing systems | -Radar- and flight plan data -Correlation -FDPZ, TACO, CALM |
|
| 4 | Ground radar systems | -Basic principles -Primary and secondary radar -SSR-codes |
|
| 5 | On-board systems (TCAS etc.) | -Minimal equipment for IFR-flights TCAS -Weather radar |
|
| 6 | ANS organisation and objectives | -Organisation of ANS5 -objectives of ATS -Separation of aircraft |
|
| 7 | Questions & answers | ||
| 3 | 1 | Flight Zurich-Geneva: flight preparation | - Basic document AIP Importance of a NOTAM -Principles of distribution - PIB for SWR2800 (Homebriefing) |
| 2 | Flight Zurich-Geneva: flight plan contents | - Flight plan SWR2800 - Flight plan items -Distribution of flight plans -Air traffic flow management CFMU |
|
| 3 | Visit aeronautical information management | ||
| 4 | Flight Zurich-Geneva: flight plan processing FDPZ | -Further detailing of FPL (FDP) -Estimates -Update revision |
|
| 5 | Flight Zurich-Geneva: first movements – Apron/Tower | - ATC-clearance -Start-up -Pushback -Taxi clearance |
|
| 6 | Flight Zurich-Geneva: Take-off – Tower | - Separations -Line-up CLR -Take-off CLR -Management of VFR-traffic |
|
| 7 | Flight Zurich-Geneva: Climb – departure | -Standard instrument departure route -Departure tasks |
|
| 4 | 1 | Flight Zurich-Geneva: Cruise – Area control | - Sectors -Tasks of RE and RP -Clearance for SWR2800 |
| 2 | Flight Zurich-Geneva: Descent – Approach | -Holding -Approach sequence -ILS-/VOR-approaches |
|
| 3 | Flight Zurich-Geneva: Landing – Tower/Apron | -Landing -Taxi to parking space -Termination of flight plan |
|
| 4 | Flight Zurich-Geneva: Return flight | -Use of runways -Routing -Various approaches |
|
| 5 | Training of OPS-personnel | - Training FVL (Stratus) Training ANSE (ATRAC) |
|
| 6 | Tower visit | ||
| 7 | Visit common IFR room | ||
| 5 | 1 | SIM theory | Phraseology |
| 2 | Abreviations | ||
| 3 | Preparation of SIM exercises | Airspace | |
| 6 | 1 | Simulation (approx. 45 minutes) | Area control exercise (BASIM) |
| 2 | Simulation (approx. 45 minutes) | Aerodrome control exercise (TOSIM) |
For more information, please contact:
commercial, skyguide training center
phone: +41 43 931 6251
E-Mail: training.center(at)skyguide.ch
